30 July 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
80. Latin Solo Under 9 Jive - Round 2 | Recalled 12 Couples to 102 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 39 | Ma Zhi Mo | China |
2 | 81 | Xiao Yun Xuan | China |
3 | 106 | Hana Tan | Singapore |
4 | 109 | Liang Wan Yu | China |
5 | 127 | Charmaine Kok | Malaysia |
6 | 140 | Zhao Ying Qing | China |
7 | 141 | Xiong Yi Jie | China |
8 | 160 | He Zi Rou | China |
9 | 166 | XingZi Yang | China |
10 | 191 | Liang Ying Xin | China |
11 | 204 | Soon Yi Hui | Malaysia |
12 | 243 | Zheng Mei Lin | China |
Adjudicators |
A. | A - William Lor - Malaysia | B. | G - Li Ye - China | C. | M - Ronnie Vergara - Philippines |
D. | N - Frances Teoh - Malaysia | E. | O - Sylvia Yeoh - Malaysia | F. | Q - Alex Lim - Malaysia |
G. | T - James Ooi - Malaysia | ||||